O Conselho de MLM pode conter 3 membros, 5 membros ou 9 membros. O membro específico terá permissão para comissionar sempre que as listagens do conselho forem concluídas. Os outros benefícios que um membro pode aproveitar são bônus de fidelidade, comissão de indicação e muitos outros além da receita do conselho.
Total Members (Including Admin): | 15 | |
---|---|---|
Total Package fee collected | 14 x 100 | 1,400.00 |
Total Product / Services Cost | 14 x 50 | ₹ 700.00 |
Total Referral Income | 14 x 10 | ₹ 140.00 |
Total Level Income | 34 | ₹ 34.00 |
Total Income (Referral+Level) | 174 | ₹ 174.00 |
Total TDS | 8.7 | ₹ 8.70 |
Total Admin Charge | 8.7 | ₹ 8.70 |
Total Income after TDS & Admin Charge | 156.602 | ₹ 156.60 |
Company Profit | 526 | ₹ 526.00 |
Level | Members in Level | Downline Members | Total Commission | Capped Commission | Net Commission |
0 | 1 | 67.1 M | 3.4B | 3.3B | 10 M |
1 | 1 | 67.1 M | 3.4B | 3.3B | 10 M |
As a part of upgrading the MLM software now you can launch your MLM networking on your mobile through our mobile application. Cloud MLM software has been designed with high standards that helps to uplift your business through smartphones and tablets. Turn on your MLM marketing business anytime and bring with you anywhere.
Follow us on social media